<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anroid Free App</title>
	<atom:link href="http://androidappl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidappl.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 13:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google’s Project Glass Augmented Reality Glasses Spotted In The Wild On Google Co-Founder</title>
		<link>http://androidappl.com/2012/04/googles-project-glass-augmented-reality-glasses-spotted-in-the-wild-on-google-co-founder/</link>
		<comments>http://androidappl.com/2012/04/googles-project-glass-augmented-reality-glasses-spotted-in-the-wild-on-google-co-founder/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>

		<guid isPermaLink="false">http://androidappl.com/?p=538</guid>
		<description><![CDATA[No, that is not Phandroid’s own Rob Jackson wearing Google’s augmented reality HUD glasses. That’s Google co-founder Sergey Brin who was spotted at a “Dining in the Dark” charity event, leisurely strolling about with the prototype Project Glass glasses, stopping to pose for pictures with attendees. This is the first time we’ve been given a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-90737" title="4e2ccc2a7f9011e1a9f71231382044a1_7" src="http://androidappl.com/resimler/06_apr_2012_12_51_39667285.jpg" alt="" width="550" height="406" /></p>
<p>No, that is not Phandroid’s own Rob Jackson wearing Google’s augmented reality HUD glasses. That’s Google co-founder Sergey Brin who was spotted at a “Dining in the Dark” charity event, leisurely strolling about with the prototype Project Glass glasses, stopping to pose for pictures with attendees. This is the first time we’ve been given a look at the Google googles in the wild and I must admit, they actually don’t look half bad.</p>
<p>Apparently, Sergey wasn’t the only Google employee in possession of the glasses with Google’s Vic Gundotra also said to have a pair. The pic you see above is a quick smartphone snapshot from a tech reporter Mr. Robert Scoble’s DLSR display and higher res photos are said to be on the way. We’ll update this post once we’re able to get our hands on those.</p>
<p>What do you guys think so far? Better or worse looking than you first thought? Will you guys be lining up for these?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://androidappl.com/2012/04/googles-project-glass-augmented-reality-glasses-spotted-in-the-wild-on-google-co-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Has “No Immediate Plan” to Put 3D in Phones</title>
		<link>http://androidappl.com/2012/04/samsung-has-no-immediate-plan-to-put-3d-in-phones/</link>
		<comments>http://androidappl.com/2012/04/samsung-has-no-immediate-plan-to-put-3d-in-phones/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://androidappl.com/?p=546</guid>
		<description><![CDATA[Samsung took a moment to clear the air on all the “3D on Galaxy S III” rumors that have been flying around. According to a representative speaking to Engadget, Samsung has “no immediate plans” to include 3D on any of their smartphones. They acknowledge that they continue to explore new technology, which would lead us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://androidappl.com/resimler/06_apr_2012_12_51_52806796.jpg" ><img class="size-full wp-image-61765 alignleft" title="samsung-mobile-logo" src="http://androidappl.com/resimler/06_apr_2012_12_51_52806796.jpg" alt="" width="320" height="320" /></a></p>
<p>Samsung took a moment to clear the air on all the “3D on Galaxy S III” rumors that have been flying around. According to a representative speaking to Engadget, Samsung has “no immediate plans” to include 3D on any of their smartphones. They acknowledge that they continue to explore new technology, which would lead us to believe that they are at least still working on autosteroscopic 3D for AMOLED displays.</p>
<blockquote><p>Although Samsung Electronics is constantly exploring new technologies for our mobile devices, we have no immediate plan to include displays featuring 3D technology in our upcoming smartphones.</p></blockquote>
<p>And this quote doesn’t necessarily rule out the possibility of future phones using the technology. With the quote, you could say it’s safe to assume not to expect the functionality on the Galaxy SIII, which would in turn rule out the possibility of seeing dual cameras on the back of the device. That being said, we’ll just let the rumor rest in peace for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidappl.com/2012/04/samsung-has-no-immediate-plan-to-put-3d-in-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One V Flexes Its Muscles – Benchmarks and Gaming Performance Put To The Test [Video]</title>
		<link>http://androidappl.com/2012/04/htc-one-v-flexes-its-muscles-benchmarks-and-gaming-performance-put-to-the-test-video/</link>
		<comments>http://androidappl.com/2012/04/htc-one-v-flexes-its-muscles-benchmarks-and-gaming-performance-put-to-the-test-video/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://androidappl.com/?p=540</guid>
		<description><![CDATA[When it comes to the HTC One X, there’s no surprise that the entire tech world is going ape-nuts over it. Arguably the best Android device to date, there’s no question HTC has struck gold on that one. And it’s not just the One X — the One S has been receiving its fair share [...]]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-88676 aligncenter" title="HTC-One-V" src="http://androidappl.com/resimler/06_apr_2012_12_51_45344884.jpg" alt="" width="486" height="395" /></p>
<p>When it comes to the HTC One X, there’s no surprise that the entire tech world is going ape-nuts over it. Arguably the <em>best</em> Android device to date, there’s no question HTC has struck gold on that one. And it’s not just the One X — the One S has been receiving its fair share of praise despite its slightly lesser specs (but saved thanks to a beefy Qualcomm S4 processor). But there is another phone in HTC’s One line of devices that hasn’t gotten too much coverage, the HTC One V.</p>
<p>I get it, the One V is HTC’s entry level device for 2012 and spec-wise, there just isn’t too much here we haven’t seen before. But even as an Android enthusiasts who prefer to stay on the bleeding edge of tech, I think it would be safe to assume not <em>all</em> of our friends or family members feel the same passion we do, and often come to us when it comes to picking out a solid, affordable Android device.</p>
<p>Thankfully, I came across this video today from <em>NetbookNews</em> showing off some benchmarks from the One V, even throwing a few of the more demanding games at it like Temple Run and Shadowgun. How did the device perform? Well, check out their video walkthrough and see for yourself.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QtvcMxtVW7s?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/QtvcMxtVW7s?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>After watching this video, I have to say, the HTC One V has proven itself as one hot, little firecracker. Shadowgun ran pretty smooth with only a reasonable amount of framerate drops during heated of battles. It feels a little weird to type it out but, I’d even go as far as saying the One V is one of Android’s first premium entry-level devices for the masses? What did you guys think? Impressed?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://androidappl.com/2012/04/htc-one-v-flexes-its-muscles-benchmarks-and-gaming-performance-put-to-the-test-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EVO 3D 4G LTE Prototype Makes Cameo Appearance In Latest HTC Video</title>
		<link>http://androidappl.com/2012/04/evo-3d-4g-lte-prototype-makes-cameo-appearance-in-latest-htc-video/</link>
		<comments>http://androidappl.com/2012/04/evo-3d-4g-lte-prototype-makes-cameo-appearance-in-latest-htc-video/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://androidappl.com/?p=543</guid>
		<description><![CDATA[Oh, will you look at that. Seems a certain dual-camera’d device made a cameo appearance in HTC’s latest behind the scenes video for the HTC EVO 4G LTE. Let’s just call it the “EVO 3D 4G LTE” for kicks (even if the original dropped the “4G” moniker). A prototype shell of that device was briefly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-90702" title="EVO 3D 4G LTE" src="http://androidappl.com/resimler/06_apr_2012_12_51_50529974.jpg" alt="" width="550" height="302" /></p>
<p>Oh, will you look at that. Seems a certain dual-camera’d device made a cameo appearance in HTC’s latest behind the scenes video for the HTC EVO 4G LTE. Let’s just call it the “EVO 3D 4G LTE” for kicks (even if the original dropped the “4G” moniker). A prototype shell of that device was briefly shown and although the device was never announced or “leaked” in any way, shape or form, we can only wonder if HTC is planning for a sequel to the controversial EVO 3D. With a Qualcomm S4 processor, 3D HD display, dual 8MP cameras on back — would you guys consider going 3D with a spec sheet like that? Or is 3D for the birds? You can see the device for yourself in HTC’s design video below.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pNlGtUPuabs?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/pNlGtUPuabs?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://androidappl.com/2012/04/evo-3d-4g-lte-prototype-makes-cameo-appearance-in-latest-htc-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Play Store Updated To Version 3.5.16 [Download]</title>
		<link>http://androidappl.com/2012/04/google-play-store-updated-to-version-3-5-16-download/</link>
		<comments>http://androidappl.com/2012/04/google-play-store-updated-to-version-3-5-16-download/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>

		<guid isPermaLink="false">http://androidappl.com/?p=537</guid>
		<description><![CDATA[The Google Play Store received a silent update today. Version 3.5.16 should find its way to you in the coming days and reportedly fixes a few issues some users were having with 3.5.15 like force closes and/or disappearing purchased apps. I checked my Galaxy Nexus and sure enough it was updated although Gingerbread running devices [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-90748" title="Screenshot_2012-04-06-01-05-11" src="http://androidappl.com/resimler/06_apr_2012_12_51_37847890.jpg" alt="" width="550" height="309" /></p>
<p>The Google Play Store received a silent update today. Version 3.5.16 should find its way to you in the coming days and reportedly fixes a few issues some users were having with 3.5.15 like force closes and/or disappearing purchased apps. I checked my Galaxy Nexus and sure enough it was updated although Gingerbread running devices like the Galaxy S 2 and my brother’s G2X had yet to see the update.</p>
<p>No matter, the app has been pulled by the folks at AndroidPolice and is ready for the download. Just sideload and install like any other app and you’ll be good to go. Enjoy.</p>
<p><a target="_blank" rel="nofollow" href="http://androidappl.com/goto/http://www.mediafire.com/download.php?p7z8mo2gkdq9ew1" ><strong>Download Google Play Store 3.5.16</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://androidappl.com/2012/04/google-play-store-updated-to-version-3-5-16-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rumor: Google Tablet Pushed to June in Effort to Lower Cost</title>
		<link>http://androidappl.com/2012/04/rumor-google-tablet-pushed-to-june-in-effort-to-lower-cost/</link>
		<comments>http://androidappl.com/2012/04/rumor-google-tablet-pushed-to-june-in-effort-to-lower-cost/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>

		<guid isPermaLink="false">http://androidappl.com/?p=535</guid>
		<description><![CDATA[Rumors of an affordable Google tablet have been running rampant now more than ever. They detail a plan of Google teaming up with ASUS to provide a tablet that will be powerful, yet will cost just about $250. It was due in May. Well, new rumors, courtesy of The Verge‘s sources, say otherwise. The tablet [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors of an affordable Google tablet have been running rampant now more than ever. They detail a plan of Google teaming up with ASUS to provide a tablet that will be powerful, yet will cost just about $250. It was due in May. Well, new rumors, courtesy of The Verge‘s sources, say otherwise. The tablet is now scheduled for June, apparently, but the so-called “delay” isn’t without reason.</p>
<p><a href="http://androidappl.com/resimler/06_apr_2012_12_51_36307122.jpg" ><img class="aligncenter size-full wp-image-70375" title="google-logo-18" src="http://androidappl.com/resimler/06_apr_2012_12_51_36307122.jpg" alt="" width="400" height="300" /></a></p>
<p>They report Google’s looking to make a few design changes and changes that would allow them to get the cost of the tablet even lower. We’re not sure what allowed them to get to the reported $250 price point in the first place, and to think that they want to go even lower is pretty crazy to think about. It’s not impossible – Archos was able to bring some decent affordable, yet modern Android tablets to the market.</p>
<p>All we hope for is that Google’s mission to bring the device’s price down doesn’t affect their mission to bring a quality device. We’re sure the success of the Amazon Kindle Fire (and the reason, price, behind it) is their driving motivation for doing so, but I think we’d all prefer a quality device over an extremely affordable one.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidappl.com/2012/04/rumor-google-tablet-pushed-to-june-in-effort-to-lower-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Manager Handheld 2012 Hits Android Soon</title>
		<link>http://androidappl.com/2012/04/football-manager-handheld-2012-hits-android-soon/</link>
		<comments>http://androidappl.com/2012/04/football-manager-handheld-2012-hits-android-soon/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App News]]></category>
		<category><![CDATA[Android Football Manager]]></category>
		<category><![CDATA[Football Manager 2012]]></category>

		<guid isPermaLink="false">http://androidappl.com/?p=534</guid>
		<description><![CDATA[Sega has just announced that they’ll soon be releasing Football Manager Handheld 2012 for Android. A once-iOS exclusive, Football Manager Handheld allows users to take control of clubs in leagues from 12 different countries, including Australia, Belgium, Brazil, England, France, Germany, Holland, Italy, Portugal, Scotland, Spain and Wales. You can control club transfers, influence training [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://androidappl.com/goto/http://phandroid.s3.amazonaws.com/wp-content/uploads/2012/04/football-manager-handheld-2012.png" ><img class="aligncenter size-large wp-image-90761" title="football manager handheld 2012" src="http://androidappl.com/resimler/06_apr_2012_12_51_336619.jpg" alt="" width="550" height="366" /></a></p>
<p>Sega has just announced that they’ll soon be releasing Football Manager Handheld 2012 for Android. A once-iOS exclusive, Football Manager Handheld allows users to take control of clubs in leagues from 12 different countries, including Australia, Belgium, Brazil, England, France, Germany, Holland, Italy, Portugal, Scotland, Spain and Wales.</p>
<p>You can control club transfers, influence training and tactics, and more. Managing clubs during a live match day is the main attraction, but there’s also a Challenge mode where you’ll carryout short-term scenarios. The app will cost £6.99 in the Google Play Store when it launches, though that “when” part isn’t set in stone yet. Sega says to expect it over the next couple of weeks so we’ll keep our eyes peeled.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidappl.com/2012/04/football-manager-handheld-2012-hits-android-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Fire 6.3 Update Coming, Root Already Achieved</title>
		<link>http://androidappl.com/2012/03/amazon-kindle-fire-6-3-update-coming-root-already-achieved/</link>
		<comments>http://androidappl.com/2012/03/amazon-kindle-fire-6-3-update-coming-root-already-achieved/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App News]]></category>

		<guid isPermaLink="false">http://androidappl.com/?p=494</guid>
		<description><![CDATA[The Amazon Kindle Fire is receiving an upgrade to firmware 6.3 tonight. Before we go any further, let me just inform you that the upgrade has already been rooted. You can find more details on that in this XDA thread. That said, this new update does break the previous root method and the following changes [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://androidappl.com/goto/http://phandroid.s3.amazonaws.com/wp-content/uploads/2011/11/Kindle-Fire-cropped.jpg" ><img class="aligncenter size-large wp-image-72992" src="http://androidappl.com/resimler/28_mar_2012_20_46_49556822.jpg" alt="" width="550" height="286" /></a></p>
<p>The Amazon Kindle Fire is receiving an upgrade to firmware 6.3 tonight. Before we go any further, let me just inform you that the upgrade has already been rooted. You can find more details on that in <a target="_blank" rel="nofollow" href="http://androidappl.com/goto/http://forum.xda-developers.com/showthread.php?t=1568340" >this XDA thread</a>. That said, this new update does break the previous root method and the following changes have been made:</p>
<ul>
<li>Sharing: Customers will be able to easily share favorite passages and notes from their books directly from Kindle Fire, without even leaving the book. Customers simply highlight a passage and select “Share” or choose the “Share” option from the toolbar within a book, write a note if they choose, and select which social network to share with. Passages or notes a customer chooses to share will be displayed to other Kindle readers viewing the same book, and customers can also choose to share via Facebook and Twitter. Amazon already has a vibrant community of readers who choose to share favorite passages and notes from their reading through Kindle.amazon.com. This update brings these notes and highlights to Kindle Fire, so a reader can easily see what other readers are saying about their books.</li>
<li>Book Extras: Powered by Shelfari, Amazon’s community of book lovers, Book Extras make it easy for customers to see supplemental material about the book they are reading, without even leaving the book. Customers can view descriptions of characters, a glossary of common terms used in the book, information on the authors and common locations referenced in the book, and more. To view Book Extras from within a book, customers simply tap the top of the screen to bring up the toolbar, tap the menu button and select “Book Extras.”</li>
<li>Archive of Personal Documents: Customers’ personal documents will be stored in the Amazon Cloud and available for re-download at any time from the Documents tab on Kindle Fire. Just as with Kindle books, Whispersync will automatically sync notes, highlights and last page read for personal documents.</li>
<li>Print Replica Textbooks: Students can buy thousands of print replica textbooks to read on their Kindle Fire and save up to 60% off the list price of the print textbook. Print replica textbooks maintain the rich formatting, color and layout of the print editions, with features including notes and highlights, zoom and pan, linked table of contents, real page numbers and whispersync of notes, highlights and last page read.</li>
<li>Reading View for Amazon Silk: There is a seemingly endless array of interesting and engaging content available on the Internet. Sometimes, unfortunately, that business article, blog post, or sports recap you clicked on is surrounded by a host of competing material. With Reading View on Silk, the content that you’re interested in is elevated above the clutter. When invoked by the customer, Silk will load the body of the page in a reading-optimized, single screen view (even for multi-page articles). The full page is still available in the background, allowing the reader to easily toggle back to a traditional view to see other interesting features on the page.<br />
Movie Rentals: The rental period for movie rentals that are downloaded to Kindle Fire now starts when a customer starts watching the movie, rather than when a customer starts downloading the movie.</li>
<li>Additional Enhancements: This update will also bring some of the features customers have requested, including faster re-connect of Wi-Fi after Kindle Fire has been asleep, and general performance enhancements.</li>
</ul>
<p>The update isn’t quite available yet but you can <a target="_blank" rel="nofollow" href="http://androidappl.com/goto/http://forum.xda-developers.com/showthread.php?t=1567908" >download it from Amazon’s servers</a> before they’re ready to push it out to everyone. Be sure to install it in the “Update Your Kindle” menu under settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidappl.com/2012/03/amazon-kindle-fire-6-3-update-coming-root-already-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 2 10.1 makes a stop at the FCC</title>
		<link>http://androidappl.com/2012/03/samsung-galaxy-tab-2-10-1-makes-a-stop-at-the-fcc/</link>
		<comments>http://androidappl.com/2012/03/samsung-galaxy-tab-2-10-1-makes-a-stop-at-the-fcc/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>

		<guid isPermaLink="false">http://androidappl.com/?p=497</guid>
		<description><![CDATA[The 10.1-inch Samsung Galaxy Tab 2 has made a pitstop at the FCC as it rolls towards launch. The HSPA+ version, model number GT-P5100, has been given the approval of the federal commission, flashing its 850 and 1900MHz support along the way. Also put through the paces were the Tab 2′s 802.11n and Bluetooth 3.0 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-85683 aligncenter" src="http://androidappl.com/resimler/28_mar_2012_20_46_51386683.jpg" alt="" width="550" height="550" /></p>
<p>The 10.1-inch Samsung Galaxy Tab 2 has made a pitstop at the FCC as it rolls towards launch. The HSPA+ version, model number GT-P5100, has been given the approval of the federal commission, flashing its 850 and 1900MHz support along the way. Also put through the paces were the Tab 2′s 802.11n and Bluetooth 3.0 capabilities.</p>
<p>The presence of an HSPA+ radio tuned to AT&amp;T compatible bands suggests the new slate could see a carrier release here in the States, but at this moment this remains unconfirmed.</p>
<p>[<a target="_blank" rel="nofollow" href="http://androidappl.com/goto/https://fjallfoss.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&amp;RequestTimeout=500&amp;calledFromFrame=N&amp;application_id=847851&amp;fcc_id=%27A3LGTP5100%27" >FCC</a> via <a target="_blank" rel="nofollow" href="http://androidappl.com/goto/http://www.engadget.com/2012/03/28/galaxy-tab-2-10-1-takes-a-ride-through-the-fcc/" >Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidappl.com/2012/03/samsung-galaxy-tab-2-10-1-makes-a-stop-at-the-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android gamers not cheapskates after all, according to Humble Bundle data</title>
		<link>http://androidappl.com/2012/03/android-gamers-not-cheapskates-after-all-according-to-humble-bundle-data/</link>
		<comments>http://androidappl.com/2012/03/android-gamers-not-cheapskates-after-all-according-to-humble-bundle-data/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App News]]></category>

		<guid isPermaLink="false">http://androidappl.com/?p=498</guid>
		<description><![CDATA[Ever since the early days of Android its users have been stereotyped as folks who aren’t too keen on paying for their software. The myth has been kept afloat by a plethora of ad-supported titles available via the official Google Play Store (once the Android Market) and a handful of developer horror stories lauding the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-81889 aligncenter" src="http://androidappl.com/resimler/28_mar_2012_20_46_52628691.jpg" alt="" width="598" height="139" /></p>
<p>Ever since the early days of Android its users have been stereotyped as folks who aren’t too keen on paying for their software. The myth has been kept afloat by a plethora of ad-supported titles available via the official Google Play Store (once the Android Market) and a handful of developer horror stories lauding the much more profitable nature of iOS deployment. We can’t forget accusations of Android users turning to pirated software to avoid shelling out any dough. So the picture being painted here shows Android users as quite the penny pinchers it would seem.</p>
<p>How about a little evidence that flies in the face of everything above? Humble Bundle, the software distribution model that allows users to choose how much they would like to pay for a collection of independently developed games, recently released their second Android pack and started collecting data on how much users of the OS were willing to pay. The results might surprise you. At an average payment of $7.43, Android users rank as more generous than buyers on Windows ($5.73) and Mac ($7.02). Android’s Linux counterpart saw its users ponying up an average of $9.92, which just goes to show how much users of open software want to support the indie developers that are creating great content for their platforms.</p>
<p>There is still time to go before the Humble Bundle wraps up, and statistics could change for better or worse over the next six days. If you haven’t checked out the Humble Bundle for Android #2, there’s no better time than now. Just don’t go making the rest of us look cheap if you decide to make a purchase.</p>
<p>[via<a target="_blank" rel="nofollow" href="http://androidappl.com/goto/http://blog.humblebundle.com/post/20036460987/android-gamers-showing-their-generosity" > HumbleBundle</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://androidappl.com/2012/03/android-gamers-not-cheapskates-after-all-according-to-humble-bundle-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

